There are at least four Naxos to Koufonisia ferry crossings per day during the summer, with the quickest one taking just 35 minutes. In this guide to taking a ferry from Naxos to Koufonisia, I'll share with you some useful tips for choosing which Naxos Koufonisia ferry to take when traveling in Greece.
Ferries from Naxos to Koufonisia
The Greek islands of Naxos and Koufonisia are connected by regular ferry services, with multiple crossings available throughout the peak tourist season.
The cheapest ferry ticket for the crossing from Naxos to Koufonisia costs 7.00 EUR,. It’s operated by Blue Star Ferries, and has a travel time of 2 hours and 5 minutes.
The most expensive Naxos – Koufonisia ticket is priced at 43.70 EUR, operated by Seajets, with the quickest travel time of 35 minutes.
Overall, the ferry trips range from the fastest at 35 minutes to the slowest at 5 hours and 45 minutes.
You can book ferry tickets online with: Ferryscanner
Naxos to Koufonisia Ferry Schedules 2024
Click here to expand August Naxos – Koufonisia Timetable 2024
Date | Carrier | Departure Time | Arrival Time | Duration | Price |
---|---|---|---|---|---|
2024-08-01 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-01 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-01 | Blue Star Ferries | 12:10 | 14:15 | 125 minutes | 7.0 EUR |
2024-08-01 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-08-01 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-01 | Seajets | 15:00 | 15:50 | 50 minutes | 32.7 EUR |
2024-08-02 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-02 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-02 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 34.0 EUR |
2024-08-02 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-03 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-03 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-03 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 34.0 EUR |
2024-08-03 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-08-03 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-04 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-04 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-04 | Blue Star Ferries | 12:10 | 14:15 | 125 minutes | 7.0 EUR |
2024-08-04 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 34.0 EUR |
2024-08-04 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-08-05 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-05 | Saos Ferries | 09:45 | 11:55 | 130 minutes | 7.2 EUR |
2024-08-05 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-05 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 34.0 EUR |
2024-08-05 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-08-05 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-06 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-06 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-06 | Blue Star Ferries | 12:10 | 14:15 | 125 minutes | 7.0 EUR |
2024-08-06 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-08-06 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-07 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-07 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-07 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-08-07 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-08-07 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-08 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-08 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-08 | Blue Star Ferries | 12:10 | 14:15 | 125 minutes | 7.0 EUR |
2024-08-08 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-08-08 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-08-08 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-09 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-09 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-09 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 34.0 EUR |
2024-08-09 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-10 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-10 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-10 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 34.0 EUR |
2024-08-10 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-08-10 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-11 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-11 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-11 | Blue Star Ferries | 12:10 | 14:15 | 125 minutes | 7.0 EUR |
2024-08-11 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 34.0 EUR |
2024-08-11 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-08-12 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-12 | Saos Ferries | 09:45 | 14:05 | 260 minutes | 7.2 EUR |
2024-08-12 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-12 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 34.0 EUR |
2024-08-12 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-08-12 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-13 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-13 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-13 | Blue Star Ferries | 12:10 | 14:15 | 125 minutes | 7.0 EUR |
2024-08-13 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-08-13 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-14 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-14 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-14 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-08-14 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-08-14 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-15 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-15 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-15 | Blue Star Ferries | 12:10 | 14:15 | 125 minutes | 7.0 EUR |
2024-08-15 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-08-15 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-08-15 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-16 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-16 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-16 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 34.0 EUR |
2024-08-16 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-17 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-17 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-17 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-08-17 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-08-17 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-18 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-18 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-18 | Blue Star Ferries | 12:10 | 14:15 | 125 minutes | 7.0 EUR |
2024-08-18 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-08-18 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-08-19 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-19 | Saos Ferries | 09:45 | 11:55 | 130 minutes | 7.2 EUR |
2024-08-19 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-19 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 34.0 EUR |
2024-08-19 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-08-19 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-20 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-20 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-20 | Blue Star Ferries | 12:10 | 14:15 | 125 minutes | 7.0 EUR |
2024-08-20 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-08-20 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-21 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-21 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-21 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-08-21 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-08-21 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-22 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-22 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-22 | Blue Star Ferries | 12:10 | 14:15 | 125 minutes | 7.0 EUR |
2024-08-22 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-08-22 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-08-22 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-23 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-23 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-23 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-08-23 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-24 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-24 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-24 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-08-24 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-08-24 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-25 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-25 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-25 | Blue Star Ferries | 12:10 | 14:15 | 125 minutes | 7.0 EUR |
2024-08-25 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-08-25 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-08-26 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-26 | Saos Ferries | 09:45 | 14:05 | 260 minutes | 7.2 EUR |
2024-08-26 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-26 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 34.0 EUR |
2024-08-26 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-08-26 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-27 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-27 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-27 | Blue Star Ferries | 12:10 | 14:15 | 125 minutes | 7.0 EUR |
2024-08-27 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-08-27 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-28 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-28 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-28 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-08-28 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-08-28 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-29 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-29 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-29 | Blue Star Ferries | 12:10 | 14:15 | 125 minutes | 7.0 EUR |
2024-08-29 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-08-29 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-08-29 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-30 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-30 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-30 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-08-30 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-08-31 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-08-31 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-08-31 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-08-31 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-08-31 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
Click here to expand Naxos to Koufonisia September 2024
Date | Carrier | Departure Time | Arrival Time | Duration | Price |
---|---|---|---|---|---|
2024-09-01 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-09-01 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-01 | Blue Star Ferries | 12:10 | 14:15 | 125 minutes | 7.0 EUR |
2024-09-01 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-09-01 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-09-02 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-09-02 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-02 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 34.0 EUR |
2024-09-02 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-09-02 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-09-03 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-09-03 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-03 | Blue Star Ferries | 12:10 | 14:15 | 125 minutes | 7.0 EUR |
2024-09-03 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-09-03 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-09-04 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-09-04 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-04 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-09-04 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-09-04 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-09-05 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-09-05 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-05 | Blue Star Ferries | 12:10 | 14:15 | 125 minutes | 7.0 EUR |
2024-09-05 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-09-05 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-09-05 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-09-06 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-09-06 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-06 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-09-06 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-09-07 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-09-07 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-07 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-09-07 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-09-07 | Small Cyclades Lines | 14:30 | 17:05 | 155 minutes | 8.0 EUR |
2024-09-08 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-09-08 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-08 | Blue Star Ferries | 12:10 | 14:15 | 125 minutes | 7.0 EUR |
2024-09-08 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 31.5 EUR |
2024-09-08 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-09-09 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-09-09 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-09 | Blue Star Ferries | 13:25 | 14:10 | 45 minutes | 34.0 EUR |
2024-09-09 | Seajets | 13:50 | 14:30 | 40 minutes | 32.7 EUR |
2024-09-09 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-09-10 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-09-10 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-10 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-09-10 | Blue Star Ferries | 23:55 | 01:55 | 120 minutes | 7.0 EUR |
2024-09-11 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-09-11 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-11 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-09-12 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-09-12 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-12 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-09-13 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-09-13 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-13 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-09-13 | Blue Star Ferries | 23:05 | 01:05 | 120 minutes | 7.0 EUR |
2024-09-14 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-09-14 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-14 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-09-15 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-09-15 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-15 | Blue Star Ferries | 23:55 | 01:55 | 120 minutes | 7.0 EUR |
2024-09-16 | Seajets | 09:00 | 14:15 | 315 minutes | 32.7 EUR |
2024-09-16 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-16 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-09-17 | Seajets | 09:00 | 14:45 | 345 minutes | 32.7 EUR |
2024-09-17 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-17 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-09-17 | Blue Star Ferries | 23:55 | 01:55 | 120 minutes | 7.0 EUR |
2024-09-18 | Seajets | 09:00 | 14:45 | 345 minutes | 32.7 EUR |
2024-09-18 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-18 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-09-19 | Seajets | 09:00 | 14:45 | 345 minutes | 32.7 EUR |
2024-09-19 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-19 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-09-20 | Seajets | 09:00 | 14:45 | 345 minutes | 32.7 EUR |
2024-09-20 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-20 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-09-20 | Blue Star Ferries | 23:05 | 01:05 | 120 minutes | 7.0 EUR |
2024-09-21 | Seajets | 09:00 | 14:45 | 345 minutes | 32.7 EUR |
2024-09-21 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-21 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-09-22 | Seajets | 09:00 | 14:45 | 345 minutes | 32.7 EUR |
2024-09-22 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-22 | Blue Star Ferries | 23:55 | 01:55 | 120 minutes | 7.0 EUR |
2024-09-23 | Seajets | 09:00 | 14:45 | 345 minutes | 32.7 EUR |
2024-09-23 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-23 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-09-24 | Seajets | 09:00 | 14:45 | 345 minutes | 32.7 EUR |
2024-09-24 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-24 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-09-24 | Blue Star Ferries | 23:55 | 01:55 | 120 minutes | 7.0 EUR |
2024-09-25 | Seajets | 09:00 | 14:45 | 345 minutes | 32.7 EUR |
2024-09-25 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-25 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-09-26 | Seajets | 09:00 | 14:45 | 345 minutes | 32.7 EUR |
2024-09-26 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-26 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-09-27 | Seajets | 09:00 | 14:45 | 345 minutes | 32.7 EUR |
2024-09-27 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-27 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-09-27 | Blue Star Ferries | 23:05 | 01:05 | 120 minutes | 7.0 EUR |
2024-09-28 | Seajets | 09:00 | 14:45 | 345 minutes | 32.7 EUR |
2024-09-28 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-28 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-09-29 | Seajets | 09:00 | 14:45 | 345 minutes | 32.7 EUR |
2024-09-29 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-29 | Blue Star Ferries | 23:55 | 01:55 | 120 minutes | 7.0 EUR |
2024-09-30 | Seajets | 09:00 | 14:45 | 345 minutes | 32.7 EUR |
2024-09-30 | Seajets | 11:50 | 12:30 | 40 minutes | 32.7 EUR |
2024-09-30 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
Click here to expand October’s Naxos to Koufonisia Timetable
Date | Carrier | Departure Time | Arrival Time | Duration | Price |
---|---|---|---|---|---|
2024-10-01 | Seajets | 11:55 | 12:30 | 35 minutes | 43.7 EUR |
2024-10-01 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-10-02 | Seajets | 11:55 | 12:30 | 35 minutes | 43.7 EUR |
2024-10-02 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-10-03 | Seajets | 11:55 | 12:30 | 35 minutes | 43.7 EUR |
2024-10-03 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-10-04 | Seajets | 11:55 | 12:30 | 35 minutes | 43.7 EUR |
2024-10-04 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-10-05 | Seajets | 11:55 | 12:30 | 35 minutes | 43.7 EUR |
2024-10-05 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-10-06 | Seajets | 11:55 | 12:30 | 35 minutes | 43.7 EUR |
2024-10-07 | Seajets | 11:55 | 12:30 | 35 minutes | 43.7 EUR |
2024-10-07 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-10-08 | Seajets | 11:55 | 12:30 | 35 minutes | 43.7 EUR |
2024-10-08 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-10-09 | Seajets | 11:55 | 12:30 | 35 minutes | 43.7 EUR |
2024-10-09 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-10-10 | Seajets | 11:55 | 12:30 | 35 minutes | 43.7 EUR |
2024-10-10 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-10-11 | Seajets | 11:55 | 12:30 | 35 minutes | 43.7 EUR |
2024-10-11 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-10-12 | Seajets | 11:55 | 12:30 | 35 minutes | 43.7 EUR |
2024-10-12 | Small Cyclades Lines | 14:00 | 16:30 | 150 minutes | 8.0 EUR |
2024-10-13 | Seajets | 11:55 | 12:30 | 35 minutes | 43.7 EUR |
