There are 3 ferry crossings per day sailing from Paros to Ios island in the summer tourist season. The quickest ferry from Paros to Ios takes just 1 hour and 5 minutes.
In this article, you can find out which ferry companies sail from Paros to Ios, ferry schedules and find out where to book your Paros Ios ferry tickets online.
Paros Ios Ferry Route
If you are looking to travel between the Greek Cyclades islands of Paros and Ios, you should know that the only way to get between the two is by ferry.
Fortunately, as they are quite close neighbours, and two of the more popular islands in this part of Greece, they are well connected by ferry, especially during the high season. You can book your ferry tickets directly with Ferryscanner. Here’s a look at the Paros to Ios ferry timetables:
Paros – Ios Ferry Schedule 2024
Click here to expand Paros to Ios August Timetable 2024
Date | Carrier | Departure Time | Arrival Time | Duration | Price |
---|---|---|---|---|---|
2024-08-01 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-08-01 | Seajets | 20:05 | 21:25 | 80 minutes | 63.7 EUR |
2024-08-02 | Seajets | 07:15 | 08:15 | 60 minutes | 58.7 EUR |
2024-08-02 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 57.0 EUR |
2024-08-02 | Seajets | 13:45 | 14:35 | 50 minutes | 39.7 EUR |
2024-08-02 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 41.0 EUR |
2024-08-02 | Seajets | 14:10 | 15:10 | 60 minutes | 39.7 EUR |
2024-08-02 | Blue Star Ferries | 15:35 | 19:10 | 215 minutes | 9.5 EUR |
2024-08-02 | Blue Star Ferries | 22:10 | 00:45 | 155 minutes | 24.0 EUR |
2024-08-03 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-08-03 | Saos Ferries | 10:10 | 13:00 | 170 minutes | 9.8 EUR |
2024-08-03 | Sfs | 10:10 | 13:00 | 170 minutes | 9.8 EUR |
2024-08-03 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-08-03 | Blue Star Ferries | 22:10 | 00:45 | 155 minutes | 24.0 EUR |
2024-08-04 | Seajets | 07:15 | 08:15 | 60 minutes | 58.7 EUR |
2024-08-04 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 57.0 EUR |
2024-08-04 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 41.0 EUR |
2024-08-04 | Seajets | 14:10 | 15:10 | 60 minutes | 39.7 EUR |
2024-08-04 | Seajets | 20:05 | 21:25 | 80 minutes | 63.7 EUR |
2024-08-05 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-08-05 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-08-05 | Blue Star Ferries | 22:10 | 00:45 | 155 minutes | 24.0 EUR |
2024-08-06 | Seajets | 07:15 | 08:15 | 60 minutes | 58.7 EUR |
2024-08-06 | Saos Ferries | 10:10 | 13:00 | 170 minutes | 9.8 EUR |
2024-08-06 | Sfs | 10:10 | 13:00 | 170 minutes | 9.8 EUR |
2024-08-06 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 57.0 EUR |
2024-08-06 | Seajets | 13:45 | 14:35 | 50 minutes | 39.7 EUR |
2024-08-06 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 41.0 EUR |
2024-08-06 | Seajets | 14:10 | 15:10 | 60 minutes | 39.7 EUR |
2024-08-06 | Blue Star Ferries | 23:15 | 01:45 | 150 minutes | 24.0 EUR |
2024-08-07 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-08-07 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-08-07 | Blue Star Ferries | 22:10 | 00:45 | 155 minutes | 24.0 EUR |
2024-08-08 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-08-08 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-08-08 | Seajets | 20:05 | 21:25 | 80 minutes | 63.7 EUR |
2024-08-09 | Seajets | 07:15 | 08:15 | 60 minutes | 58.7 EUR |
2024-08-09 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 57.0 EUR |
2024-08-09 | Seajets | 13:45 | 14:35 | 50 minutes | 39.7 EUR |
2024-08-09 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 41.0 EUR |
2024-08-09 | Seajets | 14:10 | 15:10 | 60 minutes | 39.7 EUR |
2024-08-09 | Blue Star Ferries | 15:35 | 19:10 | 215 minutes | 9.5 EUR |
2024-08-09 | Blue Star Ferries | 22:10 | 00:45 | 155 minutes | 24.0 EUR |
2024-08-10 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-08-10 | Saos Ferries | 10:10 | 13:00 | 170 minutes | 9.8 EUR |
2024-08-10 | Sfs | 10:10 | 13:00 | 170 minutes | 9.8 EUR |
2024-08-10 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-08-10 | Blue Star Ferries | 22:10 | 00:45 | 155 minutes | 24.0 EUR |
2024-08-11 | Seajets | 07:15 | 08:15 | 60 minutes | 58.7 EUR |
2024-08-11 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 57.0 EUR |
2024-08-11 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 41.0 EUR |
2024-08-11 | Seajets | 14:10 | 15:10 | 60 minutes | 39.7 EUR |
2024-08-11 | Seajets | 20:05 | 21:25 | 80 minutes | 63.7 EUR |
2024-08-12 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-08-12 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-08-12 | Blue Star Ferries | 22:10 | 00:45 | 155 minutes | 24.0 EUR |
2024-08-13 | Seajets | 07:15 | 08:15 | 60 minutes | 58.7 EUR |
2024-08-13 | Saos Ferries | 10:10 | 13:00 | 170 minutes | 9.8 EUR |
2024-08-13 | Sfs | 10:10 | 13:00 | 170 minutes | 9.8 EUR |
2024-08-13 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 57.0 EUR |
2024-08-13 | Seajets | 13:45 | 14:35 | 50 minutes | 39.7 EUR |
2024-08-13 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 41.0 EUR |
2024-08-13 | Seajets | 14:10 | 15:10 | 60 minutes | 39.7 EUR |
2024-08-13 | Blue Star Ferries | 23:15 | 01:45 | 150 minutes | 24.0 EUR |
2024-08-14 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-08-14 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-08-14 | Blue Star Ferries | 22:10 | 00:45 | 155 minutes | 24.0 EUR |
2024-08-15 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-08-15 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-08-15 | Seajets | 20:05 | 21:25 | 80 minutes | 63.7 EUR |
2024-08-16 | Seajets | 07:15 | 08:15 | 60 minutes | 58.7 EUR |
2024-08-16 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 57.0 EUR |
2024-08-16 | Seajets | 13:45 | 14:35 | 50 minutes | 39.7 EUR |
2024-08-16 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 41.0 EUR |
2024-08-16 | Seajets | 14:10 | 15:10 | 60 minutes | 39.7 EUR |
2024-08-16 | Blue Star Ferries | 15:35 | 19:10 | 215 minutes | 9.5 EUR |
2024-08-16 | Blue Star Ferries | 22:10 | 00:45 | 155 minutes | 24.0 EUR |
2024-08-17 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-08-17 | Saos Ferries | 10:10 | 13:00 | 170 minutes | 9.8 EUR |
2024-08-17 | Sfs | 10:10 | 13:00 | 170 minutes | 9.8 EUR |
2024-08-17 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-08-17 | Blue Star Ferries | 22:10 | 00:45 | 155 minutes | 24.0 EUR |
2024-08-18 | Seajets | 07:15 | 08:15 | 60 minutes | 58.7 EUR |
2024-08-18 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 57.0 EUR |
2024-08-18 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 41.0 EUR |
2024-08-18 | Seajets | 14:10 | 15:10 | 60 minutes | 39.7 EUR |
2024-08-18 | Seajets | 20:05 | 21:25 | 80 minutes | 63.7 EUR |
2024-08-19 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-08-19 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-08-19 | Blue Star Ferries | 22:10 | 00:45 | 155 minutes | 24.0 EUR |
2024-08-20 | Seajets | 07:15 | 08:15 | 60 minutes | 58.7 EUR |
2024-08-20 | Saos Ferries | 10:10 | 13:00 | 170 minutes | 9.8 EUR |
2024-08-20 | Sfs | 10:10 | 13:00 | 170 minutes | 9.8 EUR |
2024-08-20 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 57.0 EUR |
2024-08-20 | Seajets | 13:45 | 14:35 | 50 minutes | 39.7 EUR |
2024-08-20 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 41.0 EUR |
2024-08-20 | Seajets | 14:10 | 15:10 | 60 minutes | 39.7 EUR |
2024-08-20 | Blue Star Ferries | 23:15 | 01:45 | 150 minutes | 24.0 EUR |
2024-08-21 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-08-21 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-08-21 | Blue Star Ferries | 22:10 | 00:45 | 155 minutes | 24.0 EUR |
2024-08-22 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-08-22 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-08-22 | Seajets | 20:05 | 21:25 | 80 minutes | 63.7 EUR |
2024-08-23 | Seajets | 07:15 | 08:15 | 60 minutes | 58.7 EUR |
2024-08-23 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 57.0 EUR |
2024-08-23 | Seajets | 13:45 | 14:35 | 50 minutes | 39.7 EUR |
2024-08-23 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 41.0 EUR |
2024-08-23 | Seajets | 14:10 | 15:10 | 60 minutes | 39.7 EUR |
2024-08-23 | Blue Star Ferries | 15:35 | 19:10 | 215 minutes | 9.5 EUR |
2024-08-23 | Blue Star Ferries | 22:10 | 00:45 | 155 minutes | 24.0 EUR |
2024-08-24 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-08-24 | Saos Ferries | 10:10 | 13:00 | 170 minutes | 9.8 EUR |
2024-08-24 | Sfs | 10:10 | 13:00 | 170 minutes | 9.8 EUR |
2024-08-24 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-08-24 | Blue Star Ferries | 22:10 | 00:45 | 155 minutes | 24.0 EUR |
2024-08-25 | Seajets | 07:15 | 08:15 | 60 minutes | 58.7 EUR |
2024-08-25 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 57.0 EUR |
2024-08-25 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 41.0 EUR |
2024-08-25 | Seajets | 14:10 | 15:10 | 60 minutes | 39.7 EUR |
2024-08-25 | Seajets | 20:05 | 21:25 | 80 minutes | 63.7 EUR |
2024-08-26 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-08-26 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-08-26 | Blue Star Ferries | 22:10 | 00:45 | 155 minutes | 24.0 EUR |
2024-08-27 | Seajets | 07:15 | 08:15 | 60 minutes | 58.7 EUR |
2024-08-27 | Saos Ferries | 10:10 | 13:00 | 170 minutes | 9.8 EUR |
2024-08-27 | Sfs | 10:10 | 13:00 | 170 minutes | 9.8 EUR |
2024-08-27 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 57.0 EUR |
2024-08-27 | Seajets | 13:45 | 14:35 | 50 minutes | 39.7 EUR |
2024-08-27 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 41.0 EUR |
2024-08-27 | Seajets | 14:10 | 15:10 | 60 minutes | 39.7 EUR |
2024-08-27 | Blue Star Ferries | 23:15 | 01:45 | 150 minutes | 24.0 EUR |
2024-08-28 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-08-28 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-08-28 | Blue Star Ferries | 22:10 | 00:45 | 155 minutes | 24.0 EUR |
2024-08-29 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-08-29 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-08-29 | Seajets | 20:05 | 21:25 | 80 minutes | 63.7 EUR |
2024-08-30 | Seajets | 07:15 | 08:15 | 60 minutes | 58.7 EUR |
2024-08-30 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 57.0 EUR |
2024-08-30 | Seajets | 13:45 | 14:35 | 50 minutes | 39.7 EUR |
2024-08-30 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 41.0 EUR |
2024-08-30 | Seajets | 14:10 | 15:10 | 60 minutes | 39.7 EUR |
2024-08-30 | Blue Star Ferries | 15:35 | 19:10 | 215 minutes | 9.5 EUR |
2024-08-30 | Blue Star Ferries | 22:10 | 00:45 | 155 minutes | 24.0 EUR |
2024-08-31 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-08-31 | Saos Ferries | 10:10 | 13:00 | 170 minutes | 9.8 EUR |
2024-08-31 | Sfs | 10:10 | 13:00 | 170 minutes | 9.8 EUR |
2024-08-31 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-08-31 | Blue Star Ferries | 22:10 | 00:45 | 155 minutes | 24.0 EUR |
Click here to expand Paros to Ios September Ferries 2024
Date | Carrier | Departure Time | Arrival Time | Duration | Price |
---|---|---|---|---|---|
2024-09-01 | Seajets | 07:15 | 08:15 | 60 minutes | 58.7 EUR |
2024-09-01 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 57.0 EUR |
2024-09-01 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 41.0 EUR |
2024-09-01 | Seajets | 14:10 | 15:10 | 60 minutes | 39.7 EUR |
2024-09-01 | Seajets | 20:05 | 21:25 | 80 minutes | 63.7 EUR |
2024-09-02 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-09-02 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-09-02 | Blue Star Ferries | 22:10 | 00:45 | 155 minutes | 24.0 EUR |
2024-09-03 | Seajets | 07:15 | 08:15 | 60 minutes | 58.7 EUR |
2024-09-03 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 57.0 EUR |
2024-09-03 | Seajets | 13:45 | 14:35 | 50 minutes | 39.7 EUR |
2024-09-03 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 41.0 EUR |
2024-09-03 | Seajets | 14:10 | 15:10 | 60 minutes | 39.7 EUR |
2024-09-03 | Blue Star Ferries | 23:15 | 01:45 | 150 minutes | 24.0 EUR |
2024-09-04 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-09-04 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-09-04 | Blue Star Ferries | 22:10 | 00:45 | 155 minutes | 24.0 EUR |
2024-09-05 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-09-05 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-09-06 | Seajets | 07:15 | 08:15 | 60 minutes | 58.7 EUR |
2024-09-06 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 57.0 EUR |
2024-09-06 | Seajets | 13:45 | 14:35 | 50 minutes | 39.7 EUR |
2024-09-06 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 41.0 EUR |
2024-09-06 | Seajets | 14:10 | 15:10 | 60 minutes | 39.7 EUR |
2024-09-06 | Blue Star Ferries | 22:10 | 00:45 | 155 minutes | 24.0 EUR |
2024-09-07 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-09-07 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-09-07 | Blue Star Ferries | 22:10 | 00:45 | 155 minutes | 24.0 EUR |
2024-09-08 | Seajets | 07:15 | 08:15 | 60 minutes | 58.7 EUR |
2024-09-08 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 57.0 EUR |
2024-09-08 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 41.0 EUR |
2024-09-08 | Seajets | 14:10 | 15:10 | 60 minutes | 39.7 EUR |
2024-09-09 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-09-09 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-09-10 | Seajets | 07:15 | 08:15 | 60 minutes | 58.7 EUR |
2024-09-10 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 57.0 EUR |
2024-09-10 | Blue Star Ferries | 11:55 | 14:10 | 135 minutes | 24.0 EUR |
2024-09-10 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 36.9 EUR |
2024-09-10 | Seajets | 14:10 | 15:10 | 60 minutes | 32.7 EUR |
2024-09-11 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-09-11 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-09-11 | Blue Star Ferries | 11:55 | 16:30 | 275 minutes | 24.0 EUR |
2024-09-12 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-09-12 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-09-12 | Blue Star Ferries | 11:55 | 14:10 | 135 minutes | 24.0 EUR |
2024-09-13 | Seajets | 07:15 | 08:15 | 60 minutes | 58.7 EUR |
2024-09-13 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 57.0 EUR |
2024-09-13 | Blue Star Ferries | 11:55 | 16:30 | 275 minutes | 24.0 EUR |
2024-09-13 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 36.9 EUR |
2024-09-13 | Seajets | 14:10 | 15:10 | 60 minutes | 32.7 EUR |
2024-09-14 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-09-14 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-09-15 | Seajets | 07:15 | 08:15 | 60 minutes | 58.7 EUR |
2024-09-15 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 57.0 EUR |
2024-09-15 | Blue Star Ferries | 11:55 | 14:10 | 135 minutes | 24.0 EUR |
2024-09-15 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 36.9 EUR |
2024-09-15 | Seajets | 14:10 | 15:10 | 60 minutes | 32.7 EUR |
2024-09-16 | Seajets | 07:10 | 08:10 | 60 minutes | 58.7 EUR |
2024-09-16 | Golden Star Ferries | 10:55 | 11:55 | 60 minutes | 64.0 EUR |
2024-09-17 | Seajets | 07:15 | 08:15 | 60 minutes | 63.7 EUR |
2024-09-17 | Golden Star Ferries | 11:30 | 12:30 | 60 minutes | 64.0 EUR |
2024-09-17 | Blue Star Ferries | 11:55 | 14:10 | 135 minutes | 24.0 EUR |
2024-09-17 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 36.9 EUR |
2024-09-17 | Seajets | 14:10 | 15:10 | 60 minutes | 32.7 EUR |
2024-09-18 | Seajets | 07:10 | 08:10 | 60 minutes | 63.7 EUR |
2024-09-18 | Blue Star Ferries | 11:55 | 16:30 | 275 minutes | 24.0 EUR |
2024-09-19 | Seajets | 07:10 | 08:10 | 60 minutes | 63.7 EUR |
2024-09-19 | Blue Star Ferries | 11:55 | 14:10 | 135 minutes | 24.0 EUR |
2024-09-20 | Seajets | 07:15 | 08:15 | 60 minutes | 63.7 EUR |
2024-09-20 | Blue Star Ferries | 11:55 | 16:30 | 275 minutes | 24.0 EUR |
2024-09-20 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 36.9 EUR |
2024-09-20 | Seajets | 14:10 | 15:10 | 60 minutes | 32.7 EUR |
2024-09-21 | Seajets | 07:10 | 08:10 | 60 minutes | 63.7 EUR |
2024-09-22 | Seajets | 07:15 | 08:15 | 60 minutes | 63.7 EUR |
2024-09-22 | Blue Star Ferries | 11:55 | 14:10 | 135 minutes | 24.0 EUR |
2024-09-22 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 36.9 EUR |
2024-09-22 | Seajets | 14:10 | 15:10 | 60 minutes | 32.7 EUR |
2024-09-23 | Seajets | 07:10 | 08:10 | 60 minutes | 63.7 EUR |
2024-09-24 | Seajets | 07:15 | 08:15 | 60 minutes | 63.7 EUR |
2024-09-24 | Blue Star Ferries | 11:55 | 14:10 | 135 minutes | 24.0 EUR |
2024-09-24 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 36.9 EUR |
2024-09-24 | Seajets | 14:10 | 15:10 | 60 minutes | 32.7 EUR |
2024-09-25 | Seajets | 07:10 | 08:10 | 60 minutes | 63.7 EUR |
2024-09-25 | Blue Star Ferries | 11:55 | 16:30 | 275 minutes | 24.0 EUR |
2024-09-26 | Seajets | 07:10 | 08:10 | 60 minutes | 63.7 EUR |
2024-09-26 | Golden Star Ferries | 11:30 | 12:30 | 60 minutes | 64.0 EUR |
2024-09-26 | Blue Star Ferries | 11:55 | 14:10 | 135 minutes | 24.0 EUR |
2024-09-27 | Seajets | 07:15 | 08:15 | 60 minutes | 63.7 EUR |
2024-09-27 | Blue Star Ferries | 11:55 | 16:30 | 275 minutes | 24.0 EUR |
2024-09-27 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 36.9 EUR |
2024-09-27 | Seajets | 14:10 | 15:10 | 60 minutes | 32.7 EUR |
2024-09-28 | Seajets | 07:10 | 08:10 | 60 minutes | 63.7 EUR |
2024-09-29 | Seajets | 07:15 | 08:15 | 60 minutes | 63.7 EUR |
2024-09-29 | Blue Star Ferries | 11:55 | 14:10 | 135 minutes | 24.0 EUR |
2024-09-29 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 36.9 EUR |
2024-09-29 | Seajets | 14:10 | 15:10 | 60 minutes | 32.7 EUR |
2024-09-30 | Seajets | 07:10 | 08:10 | 60 minutes | 63.7 EUR |
Click here to expand October 2024 Paros to Ios schedule
Date | Carrier | Departure Time | Arrival Time | Duration | Price |
---|---|---|---|---|---|
2024-10-01 | Blue Star Ferries | 11:55 | 14:10 | 135 minutes | 24.0 EUR |
2024-10-01 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 36.9 EUR |
2024-10-01 | Seajets | 14:10 | 15:10 | 60 minutes | 32.7 EUR |
2024-10-02 | Blue Star Ferries | 11:55 | 16:30 | 275 minutes | 24.0 EUR |
2024-10-03 | Blue Star Ferries | 11:55 | 14:10 | 135 minutes | 24.0 EUR |
2024-10-04 | Blue Star Ferries | 11:55 | 16:30 | 275 minutes | 24.0 EUR |
2024-10-04 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 36.9 EUR |
2024-10-04 | Seajets | 14:10 | 15:10 | 60 minutes | 32.7 EUR |
2024-10-06 | Blue Star Ferries | 11:55 | 14:10 | 135 minutes | 24.0 EUR |
2024-10-06 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 36.9 EUR |
2024-10-06 | Seajets | 14:10 | 15:10 | 60 minutes | 32.7 EUR |
2024-10-08 | Blue Star Ferries | 11:55 | 14:10 | 135 minutes | 24.0 EUR |
2024-10-08 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 36.9 EUR |
2024-10-08 | Seajets | 14:10 | 15:10 | 60 minutes | 32.7 EUR |
2024-10-09 | Blue Star Ferries | 11:55 | 16:30 | 275 minutes | 24.0 EUR |
2024-10-10 | Blue Star Ferries | 11:55 | 14:10 | 135 minutes | 24.0 EUR |
2024-10-11 | Blue Star Ferries | 11:55 | 16:30 | 275 minutes | 24.0 EUR |
2024-10-11 | Fast Ferries | 13:45 | 14:45 | 60 minutes | 36.9 EUR |
2024-10-11 | Seajets | 14:10 | 15:10 | 60 minutes | 32.7 EUR |
2024-10-13 | Blue Star Ferries | 11:55 | 14:10 | 135 minutes | 24.0 EUR |
2024-10-13 | Seajets | 14:10 | 15:10 | 60 minutes | 63.7 EUR |
2024-10-15 | Blue Star Ferries | 11:55 | 14:10 | 135 minutes | 24.0 EUR |
2024-10-15 | Seajets | 14:10 | 15:10 | 60 minutes | 63.7 EUR |
2024-10-16 | Blue Star Ferries | 11:55 | 16:30 | 275 minutes | 24.0 EUR |
2024-10-17 | Blue Star Ferries | 11:55 | 14:10 | 135 minutes | 24.0 EUR |
2024-10-18 | Blue Star Ferries | 11:55 | 16:30 | 275 minutes | 24.0 EUR |
2024-10-20 | Blue Star Ferries | 11:55 | 14:10 | 135 minutes | 24.0 EUR |
2024-10-22 | Blue Star Ferries | 11:55 | 14:10 | 135 minutes | 24.0 EUR |
2024-10-23 | Blue Star Ferries | 11:55 | 16:30 | 275 minutes | 24.0 EUR |
2024-10-24 | Blue Star Ferries | 11:55 | 14:10 | 135 minutes | 24.0 EUR |
2024-10-25 | Blue Star Ferries | 11:55 | 16:30 | 275 minutes | 24.0 EUR |
2024-10-27 | Blue Star Ferries | 11:55 | 14:10 | 135 minutes | 24.0 EUR |
2024-10-29 | Blue Star Ferries | 11:55 | 14:10 | 135 minutes | 24.0 EUR |
2024-10-30 | Blue Star Ferries | 11:55 | 16:30 | 275 minutes | 24.0 EUR |
2024-10-31 | Blue Star Ferries | 11:55 | 14:10 | 135 minutes | 24.0 EUR |
In fact in August, you can expect up to 3 daily ferries sailing to Ios from Paros. These ferries to Ios from Paros are operated by Blue Star Ferries, Seajets, and Fast Ferries.
Check out Ferryhopper for latest timetables and ferry ticket prices for island hopping in the Cyclades group and other islands in Greece.
Paros – Ios Ferries
Prices for ferries crossings on this route really range depending on which boat, company and time you sail. Price range from 9.50 Euros to 69 Euros for regular passenger tickets.
The quickest ferry journey from Paros going to Ios takes around an hour, and both SeaJets and Fast Ferries offer this quicker sailing.
The cheapest ferry is a sporadic Blue Star one which takes over 3 hours and costs 9.50. They do also offer quicker sailings though.
Check out Ferryhopper for Greek ferry tickets and up to date timetables for all the ferry operators and crossings mentioned here.
Note: In 2021, Minoan Lines did not offer a Paros ferry to Ios as they have done in previous years. Ferry routes do change from year to year, so this may be different in the future.
Ios Island Travel Tips
A few travel tips for visiting the island of Ios from Paros Greece:
- Ferry services leave from the main port, Parikia in Paros. Arriving ferries dock at the main port, called Gialos in Ios. Aim to be at the ferry port in Paros an hour before departure. During the summer, traffic can start to jam in Paros, and you don't want to be late for you ferry ride!
- The best place to look at Greek ferries online is Ferryhopper. Greek ferries rarely sell out, but even so, I would suggest to book your Paros to Ios ferry tickets a couple of months in advance.
- For accommodation in Ios, I suggest using Booking. They have a great selection of where to stay in Ios and areas to consider staying include Chora, Manganari, and Milopotas. If you are traveling to Ios in the the busiest months of summer, I advise reserving apartments in Ios a couple of months or so in advance.
- Ios island in Greece gas some fantastic beaches. Visit one, or all of these : Kalamos, Manganari, Loretzaina , Agia Theodoti, Milopotas, and Psathi. Wondering what else there is to do there? Here's my complete Ios Island Travel Guide.
- In my experience, Ios has some of the best sunset spots in the Cyclades islands of Greece. Check out my guide here: Best places to watch the sunset in Ios
- For other travel tips about Ios, Paros and other destinations in Greece, please subscribe to my newsletter.
- You might also like to read: Islands near Paros
How to go to from Paros to Ios FAQ
